History of Office Bearers
|
S.No
|
Year
|
President
|
Secretary
|
Treasurer
|
| 1 | 1982 - 83 | C.R.Ramakrishnan | S.Chandrasekar | P.B.Phanindar |
| 2 | 1983 - 84 | B.I.Chandok | Dr.B.Krishna Rau | A.C.Pillai |
| 3 | 1984 - 85 | S.Chandrasekar | P.Annamalai | V.AnanthaRaman |
| 4 | 1985 - 86 | Dr.B.Krishna Rau | S.Venkoba Rao | L.Venkatesan |
| 5 | 1986 - 87 | P.Annamalai | P.T.Prabhakar | G.N.GopalaRatnam |
| 6 | 1987 - 88 | S.Venkoba Rao | V.AnanthaRaman | K.V.Kesu |
| 7 | 1988 - 89 | P.T.Prabhakar | K.Narayanaswamy | N.Chandrasekar |
| 8 | 1989 - 90 | V.Anantharaman | G.N.GopalaRatnam | Vijay Vasudevan |
| 9 | 1990 - 91 | K.Narayanaswamy | V.N.G.Rao | Sv.Rm.Ramanathan |
| 10 | 1991 - 92 | G.N.Gopalaratnam | Vijay Vasudevan | L.Venkatesan |
| 11 | 1992 - 93 | Vijay Vasudevan | A.Sankarakrishnan | P.Vijay Chordia |
| 12 | 1993 - 94 | T.B.AnanthaRaman | Sv.Rm.Ramanathan | P.K.Viswanathan |
| 13 | 1994 - 95 | A.Sankarakrishnan | P.Vijay Chordia | L.Venkatesan |
| 14 | 1995 - 96 | Sv.Rm.Ramanathan | S.Ranganathan | L.Venkatesan |
| 15 | 1996 - 97 | P.Vijay Chordia | Dilip Bhandari | Lalith Nahar |
| 16 | 1997 - 98 | S.Ranganathan | N.Chandrasekar | L.Venkatesan |
| 17 | 1998 - 99 | V.N.G.Rao | S.Sampath | Dilip Bhandari |
| 18 | 1999 - 00 | N.Chandrasekaran | Dr.P.Srinivasan | P.S.Sankara Narayan |
| 19 | 2000 - 01 | S.Sampath | L.Venkatesan | T.N.C.Veeraraghavan |
| 20 | 2002 - 03 | Dr.P.Srinivasan | M.S.Balaji | P.S.Sankara Narayan |
| 21 | 2003 - 04 | L.Venkatesan | Mohan Sharma | G.Harish Chand |
| 22 | 2003 - 04 | M.S.Balaji | Brij Khandelwal | Sudarshan Rungta |
| 23 | 2004 - 05 | Mohan Sharma | Vinod Saraogi | Sudarshan Rungta |
| 24 | 2005 - 06 | Dilip Bhandari | Bharth C.Shah | Lalith Nahar |
| 25 | 2006 - 07 | Vinod Saraogi | S.Rajamani | Anil Daga |
| 26 | 2007 - 08 | Vepa K Sadasivam | Vijay K.Raghavan | Sudarshan Rungta |
| 27 | 2008 - 09 | Lalith Chand Nahar | Hemant Dugar | Sudarshan Rungta |


Services

